.jpg)
Giá: Liên hệ
.jpg)
| Image Sensor | 20.1-Megapixel CMOS Sensor |
|---|---|
| Max. Resolution | Software Interpolation: 5888 x 4522 Pixels (27MP) Optical: 5104 x 3920 Pixels (20.1 MP) |
| Output DPI | A3 (Approx. 300dpi) |
| Max. Shooting Area | A3 ( 426 x 320 mm) |
| Max. book scanning thickness | 420 × 297 mm: supports 35 mm 297 × 210 mm: supports 50 mm |
| Color Bit Depth | 24 bit |
| Lens Focus | Fixed |
| Laser Projection | Built-in |
| Light Source | Built-in High-brightness LED |
| Status-LED | Scanning: Green-light flashing Video Recording: Red-light flashing |
| Scanning Speed | 1 sec. per A3 page |
| Scanning methods | Hand Button, Foot Pedal, Software Button, Auto-Scan |
| Output Format | Picture: JPG, TIFF, BMP, PNG Document: PDF(Image), PDF (Searchable), PDF (Text), Excel, WORD, TEXT E-book: EPUB Text To Speech: MP3, WAV Video: AVI, MPEG, FLV, WMV |
| Video Streaming Frame Rate | Visualizer: 1920 x 1080@30fps Preview: 2048 x 1536@15fps |
| Video Compression | MJPG |
| Interface | USB 2.0 Type B x 1 (For PC Connection) USB 2.0 Type-A x 1 (For USB Extension) |
| Power | USB-Powered, 5V /1A |
| Dimension | Folded size:110 (L) X 150 (W) X 402 (H) mm Working size: 307 (L) X 150 (W) X 402 (H) mm |
| Net Weight | Approx. 1.2kg |
| Bundled Software | VIISAN OfficeCam Scanning Software |
| System Requirements | Windows 7/8/10 |
| Accessories | USB Cable x 1 Scanning Pad x 1 Quick Start Guide x 1 Hand Button x 1 Foot Pedal x 1 Software CD x 1 |
(1).jpg)